Closing Price on 17/11/2022 : 3.4950 €
General Information
Listing on the Athens Stock Market February 2000
Trading Main Market of the Athens Stock Market (www.helex.gr)
Category Mid-Small Cap
Industry - Domain Technology - Computing Services
Securities code in OASIS ΒΥΤΕ
Special Trading MERIT SECURITIES
Number of stocks 15,816,009
Capitalization 55,276,951.46 € : 17/11/2022
Dividends
Period Ex-dividend Date Payment Price €
01/01/2000 – 31/12/2000 29/06/2001 27/07/2001 0,04000
01/01/2001 – 31/12/2001 27/06/2002 25/07/2002 0,07337
01/01/2002 – 31/12/2002 27/06/2003 28/07/2003 0,07800
01/01/2003 – 31/12/2003 01/07/2004 30/07/2004 0,07800
01/01/2004 – 31/12/2004 01/07/2005 29/07/2005 0,08000
01/01/2005 – 31/12/2005 04/07/2006 12/07/2006 0,07800
01/01/2006 – 31/12/2006 02/07/2007 10/07/2007 0,09000
01/01/2007 – 31/12/2007 30/06/2008 08/07/2008 0,09000
01/01/2008 – 31/12/2008 1/07/2009 09/07/2009 0,04770
01/01/2020 – 31/12/2020 8/07/2021 14/07/2021 0,03040
IR Communication
For any additional information, please contact the Investor Relations Department, Mr. Christos Tsenes, 98 Kallirois Ave. & Trivoli Str., GR 117 41 Athens, at +30 210 900 2000 or at ir@byte.gr